The federal Service Commission (FPSC jobs 2024) invites applications for recently announced vacancies.
Organization | Federal Public Service Commission |
Job Type | Permanent |
Gender | Male/Female |
Vacant Posts | Multiple |
Employment Status | Full Time |
Job Location | Anywhere in Pakistan |
Posted date | August 31,2024 |
Last date to Apply | September 16,2024 |
Sr No | Job Title | No of Vacancies | Age limit | Qualification |
155 | Senior Elementary Teacher (Physical) Female (BS-16) |
02 | 22-28 years | Masters/Bachelors degree in Physical Education |
156 | Associate professor Vice Principal Female (BS-19) |
06 | 32-40 years | Phd in relevant subject with 08 years post qualification experience |
157 | Charge Nurse (BS-16) |
01 | 22-30 years | Bachelors degree in Nursing |
158 | Inspector (Tech) (BS-16) |
04 | 20-28 years | B Tech in Electronics or equivalent in relevant subject |
159 | Associate Professor Computer Sciences Male (BS-19) |
01 | 32-40 years | Phd in relevant subject with 08 years post qualification experience |
160 | Senior Scientific Assistant (BS-16) |
22-28 years | Masters/Bachelors degree in science with chemistry | |
161 | Junior Town Planner (BS-17) |
22-30 years | Masters/Bachelors degree in Town & Regional Planning/City & Regional Planning | |
162 | Junior Interior Designer (BS-17) |
2 | Masters/Bachelors degree in Interior Design or equivalent qualification | |
163 | Senior Store Officer (BS-18) |
08 | 25-35 years | Masters/Bachelors degree in in Business administration/ Commerce |
164 | Senior Town Planner (BS-18) |
01 | Masters/Bachelors degree in Town & Regional Planning/Urban & Regional Planning | |
165 | Senior Interior Designer (BS-18) |
Masters/Bachelors degree in Interior Design or equivalent qualification | ||
166 | Junior Architect (BS-17) |
02 | 22-30 years | Masters/Bachelors degree in Architecture from a university recognized by HEC |
167 | Administrative Officer (BS-17) |
06 | Masters degree in in Business administration/ Public administration |
|
168 | Librarian (BS-17) |
01 | Masters degree in Library Science or Library and Information Science | |
169 | Staff Officer (STATS) (BS-17) |
03 | Masters degree in Statistics/ Economics/ Mathematics |
For more job updates, please visit here.