The Government of Pakistan recently announced the latest jobs under the Federal Board of Revenue Jobs 2024. which includes, Stenotypist , Statistical Assistant, Data Entry Operator and many other.
All applicants are encouraged to apply for the relevant post before the deadline announced by the Federal Board of Revenue Jobs 2024. Applicants are invited to fill the following the vacancies in the Federal Board of Revenue Jobs 2024. Here in the below, detailed information about every post is mentioned.
Federal Board of Revenue (Hqrs), Islamabad | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | Stenotypist | 14 | 1 | Balochistan | Balochistan |
Directrate of Research & Statistic Islamabad | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | Statistical Assistant | 15 | 1 | Disable | Merit |
Regional Tax Office, Incom Tax Building Spiny Road, Quetta | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | Stenotypist | 14 | 1 | Balochistan | Balochistan |
2 | Data Entry Operator | 14 | 1 | ||
3 | UDC | 13 | 5 | ||
4 | LDC | 11 | 2 | ||
5 | Notice Server | 01 | 1 | Local Basis |
Regional Tax Office, G-9 Islamabad | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | Stenotypist | 14 | 1 | Disable Quota | ICT Region |
2 | Data Entry Operator | 14 | 3 | Minority Quota=2 Disable Quota=1 | |
3 | LDC | 11 | 7 | Minority Quota=5 Disable Quota=2 | |
4 | Baiitt | 01 | 1 | Minority Quota | Local Basis |
5 | Notice Server | 01 | 6 | Minority Quota=3 Disable Quota=3 | |
6 | Nab Qasid | 01 | 3 | Minority Quota=2 Disable Quota=1 |
Regional Tax Office, Sialkot | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | LDC | 11 | 1 | minority Quota | Punjab |
Regional Tax Office, Rawalpindi | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | UDC | 13 | 1 | Disable Quota | Punjab |
2 | Notice Server | 01 | 1 | Minority Quota | Local Basis |
Corporate Tax Office,Lahore | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | Stenotypist | 14 | 1 | Minority Quota | Punjab |
2 | Data Entry Operator | 14 | 1 | ||
3 | UDC | 13 | 1 | ||
4 | LDC | 11 | 6 | Minority Quota=4 Disable Quota=2 | |
5 | Sepoy | 05 | 3 | Minority Quota=2 Disable Quota=1 | Local Basis |
6 | Driver | 05 | 1 | Minority Quota | |
7 | Baitt | 01 | 1 | ||
8 | Naib Qasid | 01 | 3 | Minority Quota=2 Disable Quota=1 | |
9 | Notice Server | 01 | 1 | Minority Quota | |
10 | Sanitory Worker | 01 | 1 |
Regional Tax Office Bawalpur | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | UDC | 13 | 4 | Disable Quota | Pujnab |
Regional Tax Office Karachi | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | Stenotypist | 14 | 7 | Minority Quota=5 Disable Quota=2 | Sindh |
2 | Data Entry Operator | 14 | 4 | Minority Quota=2 Disable Quota=2 | |
3 | UDC | 13 | 11 | Minority Quota=8 Disable Quota=3 | |
4 | LDC | 11 | 06 | Minority Quota=4 Disable Quota=2 | |
5 | Sepoy | 05 | 02 | Minority Quota | Local Basis |
6 | Naib Qasid | 1 | 11 | Minority Quota=8 Disable Quota=3 |
Regional Tax Office Faisalabad | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | LDC | 11 | 1 | Minority Quota | Punjab |
2 | UDC | 13 | 1 |
Regional Tax Office Sahiwal | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | Naib Qasid | 01 | 1 | Mnority Quota | Local Basis |
2 | Notice Server | 01 | 1 |
Directorate General of Internal Audit G-5 Islamabad | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | UDC | 13 | 1 | Minority Quota | ICT Region |
Regional Tax Office Gujranwala | |||||
Sr No | Name of Post | BPS | No of Posts | Quota | Province/ Region |
1 | Stenotypist | 14 | 1 | Minority Quota | Punjab |
2 | UDC | 13 | 2 | Minority Quota=1 Disable Quota=1 | |
3 | LDC | 11 | 2 | Minority Quota | |
4 | Baitt | 01 | 1 | Local Basis |
Required Qualification, Experience & Age Limit |
Sr No | Name of Posts | Qualification & Experience | Age Limit (Include 5 year general age relexation) |
1 | Statistical Assistant | Bachelor’s degree in Mathematics, Economics & Statistics | Max Age=30 years |
2 | Stenotypist | (I) Intermediate (II) Minimum speed of 80/40 w.p.m in shorthand typing | |
3 | Data Entry Operator | Bachelor’s degree in Computer Sciences, Mathematics,Physics,Statistics from a university recognized by HEC | |
4 | UDC | (i) Intermediate (II) Successful completation of 03 weeks IT traning course conducted by the NTB | |
5 | LDC | (I) Matric (II) Minimum typing speed of 30 WPM (iii) Successful completation of 03 weeks IT traning course conducted by the NTB | |
6 | Sepoy | Matric Pass | |
7 | Driver | Primary Pass | |
8 | Notice Server | ||
9 | Naib Qasid | ||
10 | Baiitt | ||
11 | Sanitary Worker |
Applicants are required to apply online through national job portal link https://nip.gov.pk.
For more job updates, please visit here
Allama Iqbal Open University AIOU Jobs 2024 released the contract and regular job vacancies for…
Central bank of Pakistan announced recent jobs openings for the talented youth of Pakistan. The…
A job advertisement for the position of District General (BS-21) was published by the Latest…
The position of vice principal at the Public School Larkana, which is managed by Sukkur…
The Ministry of Information & Broadcasting Jobs 2024 posted an advertisement to fill the following…
The Ministry of Federal Education & Professional Training, Islamabad, advertised the vacancy for the Rector…